型號(hào)/Model | LMC2-400 | LMC2-600 | LMC2-800 | LMC2-1000 |
料寬(mm) | 50-400 | 50-600 | 50-800 | 50-1000 |
料厚(mm) | 0.3-3.2 | |||
主電機(jī)(KW) | AC2.9 | AC4.4 | AC4.4 | AC5.5/7.5 |
卷料內(nèi)徑(mm) | 508 | 508 | 508 | 508 |
卷料外徑(mm) | 1200 | 1400 | 1400 | 1400 |
最大載重(kg) | 3000 | 5000 | 5000 | 8000 |
最大送料長(zhǎng)度(mm) | 800 | 800 | 800 | 800 |
最大生產(chǎn)線速度 | 16 | 16 | 16 | 16 |
整平輥輪 | 上6/下5 | 上6/下5 | 上6/下5 | 上6/下5 |
送料輥輪 | 1 | 1 | 1 | 1 |
料架電機(jī) | 1.5 | 3.7 | 3.7 | 3.7/5.5 |
電源 | AC三相380V AC Three-phase 380V |
整平能力表(Straightening Performance Table)
料厚/料寬 | LMC2-400 | LMC2-600 | LMC2-800 | LMC2-1000 |
0.3 | 400 | 600 | 800 | 1000 |
0.4 | ||||
0.6 | ||||
0.8 | ||||
1.0 | ||||
1.2 | ||||
1.4 | ||||
1.6 | 400 | 470 | 470 | 470 |
1.8 | 400 | 400 | 400 | 400 |
2.0 | 400 | 360 | 360 | 360 |
2.3 | 300 | 330 | 330 | 330 |
2.5 | 290 | 290 | 290 | 290 |
2.8 | 250 | 250 | 250 | 250 |
3.2 | 200 | 200 | 200 | 200 |